<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATT Training</title>
	<atom:link href="http://www.atttraining.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.atttraining.com/wordpress</link>
	<description>World leader in multimedia blended eLearning</description>
	<lastBuildDate>Fri, 27 Apr 2012 09:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PicoScope diagnostic video case study</title>
		<link>http://www.atttraining.com/wordpress/?p=1381</link>
		<comments>http://www.atttraining.com/wordpress/?p=1381#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:39:26 +0000</pubDate>
		<dc:creator>TomD</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://www.atttraining.com/wordpress/?p=1381</guid>
		<description><![CDATA[Taken from a Picoscope news email, here we have a two-part video (both parts are around 20 minutes) on YouTube from Paul Danner (aka ScannerDanner) of Engine Performance Diagnostics. In part 1 of this video Paul walks through some of the testing procedures that may be used for any no start condition. This particular vehicle &#8230; </p><p><a class="more-link block-button" href="http://www.atttraining.com/wordpress/?p=1381">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.atttraining.com/wordpress/?feed=rss2&#038;p=1381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Touring Car Masters 2012</title>
		<link>http://www.atttraining.com/wordpress/?p=1378</link>
		<comments>http://www.atttraining.com/wordpress/?p=1378#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:33:09 +0000</pubDate>
		<dc:creator>TomD</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Motorsport]]></category>

		<guid isPermaLink="false">http://www.atttraining.com/wordpress/?p=1378</guid>
		<description><![CDATA[DTM relies on Bosch technology once more In 2012, DTM will once again feature Bosch engine management, displays, and other standard components MS 5.1 engine control unit and DDU 8 display used for the first time Bosch Motorsport supplies both series technology optimized for racing cars and technology specially developed for motor racing When the &#8230; </p><p><a class="more-link block-button" href="http://www.atttraining.com/wordpress/?p=1378">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.atttraining.com/wordpress/?feed=rss2&#038;p=1378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-friction technology</title>
		<link>http://www.atttraining.com/wordpress/?p=1367</link>
		<comments>http://www.atttraining.com/wordpress/?p=1367#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:36:32 +0000</pubDate>
		<dc:creator>TomD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atttraining.com/wordpress/?p=1367</guid>
		<description><![CDATA[Ford&#8217;s new 1.0-L EcoBoost I3 uses low-friction technology. The new 1.0-L triple features a new low-inertia Continental turbocharger and an exhaust manifold integrated with the cylinder head casting. Ford machines the heads using its MQL &#8216;dry machining&#8217; process.  Figure 1 Ford 1.0-L EcoBoost I3 engine Changing gears and associated friction reduction in the 1.0-L EcoBoost &#8230; </p><p><a class="more-link block-button" href="http://www.atttraining.com/wordpress/?p=1367">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.atttraining.com/wordpress/?feed=rss2&#038;p=1367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drowsiness Detection</title>
		<link>http://www.atttraining.com/wordpress/?p=1362</link>
		<comments>http://www.atttraining.com/wordpress/?p=1362#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:59:11 +0000</pubDate>
		<dc:creator>TomD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atttraining.com/wordpress/?p=1362</guid>
		<description><![CDATA[Preventing microsleep Bosch Driver Drowsiness Detection Fatigue is one of the main causes of serious accidents Characteristic steering movements indicate fatigue Driver drowsiness detection now a standard feature in Volkswagen&#8217;s Passat Alltrack Fatigue and microsleep at the wheel are often the cause of serious accidents. However, the initial signs of fatigue can be detected before &#8230; </p><p><a class="more-link block-button" href="http://www.atttraining.com/wordpress/?p=1362">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.atttraining.com/wordpress/?feed=rss2&#038;p=1362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser ignition</title>
		<link>http://www.atttraining.com/wordpress/?p=1357</link>
		<comments>http://www.atttraining.com/wordpress/?p=1357#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:34:47 +0000</pubDate>
		<dc:creator>TomD</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://www.atttraining.com/wordpress/?p=1357</guid>
		<description><![CDATA[A company called Carinthian Tech Research (CTR) has developed a laser that can be used for engine ignition systems. Light is compressed to create a laser pulse, which because of the high energy density it generates plasma, which ignites the fuel. See the lightning spot in the video at: http://www.ctr.at/en/r-d-technologies/laser.html &#8220;When CTR developed a highly &#8230; </p><p><a class="more-link block-button" href="http://www.atttraining.com/wordpress/?p=1357">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.atttraining.com/wordpress/?feed=rss2&#038;p=1357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive plugs!</title>
		<link>http://www.atttraining.com/wordpress/?p=1352</link>
		<comments>http://www.atttraining.com/wordpress/?p=1352#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:00:10 +0000</pubDate>
		<dc:creator>TomD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atttraining.com/wordpress/?p=1352</guid>
		<description><![CDATA[Back in 1940 evidently J]]></description>
		<wfw:commentRss>http://www.atttraining.com/wordpress/?feed=rss2&#038;p=1352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Corona Ignition System (ACIS)</title>
		<link>http://www.atttraining.com/wordpress/?p=1344</link>
		<comments>http://www.atttraining.com/wordpress/?p=1344#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:02:29 +0000</pubDate>
		<dc:creator>TomD</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://www.atttraining.com/wordpress/?p=1344</guid>
		<description><![CDATA[TECHNOLOGY ENABLES SIGNIFICANTLY IMPROVED FUEL ECONOMY, REDUCED EMISSIONS, EXTENDED SERVICE LIFE System technology enables up to 10-percent reduced fuel consumption and is designed for volume manufacturing in current and future engine architectures FRANKFURT, September 13, 2011 … Federal-Mogul Corporation (NASDAQ: FDML) will introduce at this year&#8217;s IAA (Frankfurt Auto Show, Hall 4.1, Stand E15, September &#8230; </p><p><a class="more-link block-button" href="http://www.atttraining.com/wordpress/?p=1344">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.atttraining.com/wordpress/?feed=rss2&#038;p=1344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Interconnectivity &#8211; Networked Intelligence</title>
		<link>http://www.atttraining.com/wordpress/?p=1321</link>
		<comments>http://www.atttraining.com/wordpress/?p=1321#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:23:45 +0000</pubDate>
		<dc:creator>TomD</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://www.atttraining.com/wordpress/?p=1321</guid>
		<description><![CDATA[MOST – Media Oriented Systems Transport – is the de-facto standard for multimedia and infotainment networking in the automotive industry. MOST &#8211; Home &#62; Home]]></description>
		<wfw:commentRss>http://www.atttraining.com/wordpress/?feed=rss2&#038;p=1321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine management barometric pressure sensors</title>
		<link>http://www.atttraining.com/wordpress/?p=1267</link>
		<comments>http://www.atttraining.com/wordpress/?p=1267#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:25:53 +0000</pubDate>
		<dc:creator>TomD</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://www.atttraining.com/wordpress/?p=1267</guid>
		<description><![CDATA[Figure 1 Bosch SMP480 barometric pressure sensor (Source: Bosch Media) The new Bosch SMP480 barometric pressure sensor is extraordinarily small. It takes up just one-quarter of the space of its predecessor. This makes it easier than ever to include it in the electronic control units used in automotive technology. This is the first time the &#8230; </p><p><a class="more-link block-button" href="http://www.atttraining.com/wordpress/?p=1267">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.atttraining.com/wordpress/?feed=rss2&#038;p=1267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Sprint cars fuel injection</title>
		<link>http://www.atttraining.com/wordpress/?p=1265</link>
		<comments>http://www.atttraining.com/wordpress/?p=1265#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:19:59 +0000</pubDate>
		<dc:creator>TomD</dc:creator>
				<category><![CDATA[Motorsport]]></category>

		<guid isPermaLink="false">http://www.atttraining.com/wordpress/?p=1265</guid>
		<description><![CDATA[It was the end of a 50 year era; NASCAR Sprint will remove the carburettors, and add a new fuel injection systems! The electronics giant Freescale and McLaren provide the technology, but it&#8217;s still the drivers and technicians at the track that turn it into something special. I expect this is not a move supported &#8230; </p><p><a class="more-link block-button" href="http://www.atttraining.com/wordpress/?p=1265">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.atttraining.com/wordpress/?feed=rss2&#038;p=1265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

